- Features
- Models
- Download
AI-powered LPR Algorithm
Based on AI algorithm, the LPR function provides value-added data via a pre-trained deep learning model and continuously training to algorithms automatically, which can not only recognize vehicle plates in real time with high accuracy, but also identify more vehicle features, like vehicle type, color, etc., generating powerful security and traffic insights.

Leading-edge H.265+ Compression

P-Iris Control
Adopting P-Iris control technology, Milesight AI LPR Motorized Pro Bullet Plus Network Camera is able to optimize the iris opening under all lighting conditions, offering images with better contrast, clarity, resolution and depth of field.

Motorized Zoom Lens
Equipped with motorized zoom & focus lens, Milesight AI LPR Motorized Pro Bullet Plus Camera allows remote control of focal length, iris and focus through the use of a lens controller, which is perfect for long distance surveillance in areas such as parking lots, highways and ports.

3 in 1 Super WDR Pro - 140dB
Milesight upgraded 3 in 1 Super WDR Pro outputs three frames each line, which is able to bring more details especially moving subjects. What’s more, it greatly improves image quality for reducing smear and noisy points. The ratio that the brightest light signal values divided by the darkest light signal values is up to 140dB.

100fps High Frame Rate
With the industry leading frame rate reaching 100fps, Milesight Network Camera can easily catch images with no latency despite of the high-speed movement.

Smart IR II Technology
The IR LEDs technology has been upgraded to provide videos with a viewing range of up to 100m. Three LEDs on the top work as High Beam, while the other three on the bottom as Low Beam for better image clarity and quality regardless of the object distance. Also, the Low Beam and High Beam’s brightness can be adjusted manually or automatically on the basis of the zoom ratio.

IP67 & IK10
Sharply contrasting to the mini size, the AI LPR Motorized Pro Bullet Plus Camera features the industry leading IP67-rated weather proofing and IK10-rated vandal proofing, which allow to protect the camera against adverse impacts to ensure the robust performance.

Integrated Cable Management Bracket
In the base, there are power interface, PoE port and other interfaces. Thanks to integrated cable management, it takes no effort in installation.

Integrated Junction Box
A: The creative clamshell design minimizes the installation troubles and enlarges the space to make cable connection a piece of cake.
B: The round design of the junction box conceals the cables inside, making it look more neat and clear.

- MS-C2966-R(T)F(I)LPC
- MS-C5366-F(I)LPC
- MS-C2966-TF(I)LPA
Camera | Name | 2MP AI LPR Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 65m(3.0~10.5mm/2.7~13.5mm), up to 100m(7~22mm) | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D130°~D38°
/V60°~V18° (2.7~13.5mm) H104°~H34°/D120°~D39° /V57°~V19° (3.0~10.5mm) H45°~H17°/D53°~D20° /V25°~V9° (7~22mm) |
|
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control | Auto/Manual (Optional for I Series) | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition, Vehicle Direction Detection | |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 100fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 100fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3af) / DC 12V±10% | |
Power Consumption | 8W MAX, 16W MAX(With IR on) | |
Weather Proof | Up to IP67-rated for weather-resistant performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 301mmX108mmX98mm | |
Weight | 1630g | |
Warranty | 3/5 Years |
Camera | Name | 5MP AI LPR Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 65m(3.0~10.5mm/2.7~13.5mm), up to 100m(7~22mm) | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D130°~D38°
/V60°~V18° (2.7~13.5mm) H104°~H34°/D120°~D39° /V57°~V19° (3.0~10.5mm) H45°~H17°/D53°~D20° /V25°~V9° (7~22mm) |
|
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control | Auto/Manual (Optional for I Series) | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition, Vehicle Direction Detection | |
Video | Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944), 45fps@(2048x1536),
60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944), 45fps@(2048x1536), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3af) / DC 12V±10% | |
Power Consumption | 9W MAX, 12.5W MAX(With IR on) | |
Weather Proof | Up to IP67-rated for weather-resistant performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 301mmX108mmX98mm | |
Weight | 1630g | |
Warranty | 3/5 Years |
Camera | Name | 2MP AI LPR Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 65m(3.0~10.5mm/2.7~13.5mm), up to 100m(7~22mm) | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D130°~D38°
/V60°~V18° (2.7~13.5mm) H104°~H34°/D120°~D39° /V57°~V19° (3.0~10.5mm) H45°~H17°/D53°~D20° /V25°~V9° (7~22mm) |
|
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control | Auto/Manual (Optional for I Series) | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz/50Hz: 90fps@(1920x1080, 1280x960, 1280x720, 704x576) | |
Secondary Stream | 60Hz/50Hz: 90fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x180) | |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 320x240, 320x180) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 320x240, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3af) / DC 12V±10% | |
Power Consumption | 7.5W MAX, 14W MAX(With IR on) | |
Weather Proof | Up to IP67-rated for weather-resistant performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 301mmX108mmX98mm | |
Weight | 1630g | |
Warranty | 3/5 Years |
- * Naming Convention
- R - High Frame Rate (60fps)
- T - High Frame Rate (90/100fps)
- F - Motorized Vari-focal Lens
- I - P-Iris Supported
- P - PoE Supported
- A/C - AI Series
- L - LPR Supported