Writable Configuration Objects
The objects in this section allow the BMS to change supported UC711 settings or trigger an action.
Communication Parameters
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| reporting_interval.ble_lora.minutes_of_time | AV | 10 | 1–1440 | min (72) | Reporting Interval for BLE+LoRa mode |
Installation Parameters
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| install_configuration.reversing_valve.mode | MSV | 1 | 0=Energize on Heat, 1=Energize on Cool | — (95) | |
| install_configuration.fan.owner | MSV | 0 | 0=Thermostat, 1=HVAC System | — (95) | Fan Control during Heating |
| anti_freezing.enable | BV | 0 | 0=Disable, 1=Enable | — (95) | Freeze Protection Enable |
| anti_freezing.celsius_target_temperature | AV | 3 | 1–5 | °C (62) | — |
| anti_freezing.fahrenheit_target_temperature | AV | 37.4 | 33.8–41 | ℉ (64) | — |
Temperature and Fan Control
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| system_switch | BV | 0 | 0=Off, 1=On | — (95) | — |
| temperature_control_mode.ctrl_mode | MSV | 0 | 0=Heat, 2=Cool, 3=Auto | — (95) | — |
| target_temperature_settings.celsius_cool | AV | 28 | 5–35 | °C (62) | Cool Target Temperature |
| target_temperature_settings.fahrenheit_cool | AV | 82.4 | 41–95 | ℉ (64) | |
| target_temperature_settings.celsius_heat | AV | 17 | 5–35 | °C (62) | Heat Target Temperature |
| target_temperature_settings.fahrenheit_heat | AV | 62.6 | 41–95 | ℉ (64) | |
| target_temperature_tolerance.celsius_cool_value | AV | 1 | 0.1–5 | K (121) | Cool Target Temperature Tolerance |
| target_temperature_tolerance.fahrenheit_cool_value | AV | 1.8 | 0.18–9 | ΔT°F (120) | |
| target_temperature_tolerance.celsius_heat_value | AV | 1 | 0.1–5 | K (121) | Heat Target Temperature Tolerance |
| target_temperature_tolerance.fahrenheit_heat_value | AV | 1.8 | 0.18–9 | ΔT°F (120) | |
| target_temperature_range.cool.celsius_max | AV | 35 | 5–35 | °C (62) | Cool Target Temperature Regulation Range |
| target_temperature_range.cool.celsius_min | AV | 23 | 5–35 | °C (62) | |
| target_temperature_range.cool.fahrenheit_max | AV | 95 | 41–95 | ℉ (64) | |
| target_temperature_range.cool.fahrenheit_min | AV | 73.4 | 41–95 | ℉ (64) | |
| target_temperature_range.heat.celsius_max | AV | 19 | 5–35 | °C (62) | Heat Target Temperature Regulation Range |
| target_temperature_range.heat.celsius_min | AV | 10 | 5–35 | °C (62) | |
| target_temperature_range.heat.fahrenheit_max | AV | 66.2 | 41–95 | ℉ (64) | |
| target_temperature_range.heat.fahrenheit_min | AV | 50 | 41–95 | ℉ (64) | |
| dehumidify_settings.humidify_high_threshold | AV | 80 | 0–100 | %RH (29) | Target Humidity Range |
| dehumidify_settings.humidify_low_threshold | AV | 40 | 0–100 | %RH (29) | |
| fan_settings.fan_mode | MSV | 0 | 0=Auto, 1=Circulate, 2=On, 3=Low, 4=Medium, 5=High | — (95) | — |
| fan_settings.work_time | AV | 30 | 5–55 | min (72) | Fan Circulate Time |
| fan_settings.adjust_humidity_enable | BV | 0 | 0=Disable, 1=Enable | — (95) | Fan Regulate Humidity |
| fan_settings.adjust_period | AV | 30 | 5–55 | min (72) | Fan Regulate Interval |
| fan_delay_settings.enable | BV | 1 | 0=Disable, 1=Enable | — (95) | — |
| fan_delay_settings.delay_time | AV | 60 | 30–3600 | s (73) | — |
Energy-saving Parameters
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| energy_saving_enable | BV | 0 | 0=Disable, 1=Enable | — (95) | — |
| energy_saving.level_1.enable | BV | 0 | 0=Disable, 1=Enable | — (95) | — |
| energy_saving.level_1.free_time | AV | 480 | 1–1440 | min (72) | Level 1 Vacant Duration |
| energy_saving.level_1.celsius_target_temp_tolerance | AV | 2 | 0.1–5 | K (121) | — |
| energy_saving.level_1.fahrenheit_target_temp_tolerance | AV | 3.6 | 0.18–9 | ΔT°F (120) | — |
| energy_saving.level_2.enable | BV | 0 | 0=Disable, 1=Enable | — (95) | — |
| energy_saving.level_2.free_time | AV | 720 | 1–1440 | min (72) | Level 2 Vacant Duration |
| energy_saving.level_2.celsius_target_temp_tolerance | AV | 4 | 0.1–5 | K (121) | — |
| energy_saving.level_2.fahrenheit_target_temp_tolerance | AV | 7.2 | 0.18–9 | ΔT°F (120) | — |
Unilateral Tolerance
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| unilateral_tolerance_enable | BV | 0 | 0=Disable, 1=Enable | — (95) | — |
Control Stage Switching
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| temperature_control_level_switch.celsius_threshold_t1 | AV | 3 | 0–10 | K (121) | Temperature Delta 1 (ΔT1) |
| temperature_control_level_switch.fahrenheit_threshold_t1 | AV | 5.4 | 0–18 | ΔT°F (120) | |
| temperature_control_level_switch.celsius_threshold_t2 | AV | 5 | 0–10 | K (121) | Temperature Delta 2 (ΔT2) |
| temperature_control_level_switch.fahrenheit_threshold_t2 | AV | 9 | 0–18 | ΔT°F (120) |
General Parameters
| Object ID | Object Type | Default Value | Range Value | Unit | Remark |
|---|---|---|---|---|---|
| temperature_unit | MSV | 0 | 0=℃, 1=℉ | — (95) | — |
| synchronize_time | AO | — | 0–255 | — (95) | — |