Downlink Commands for Temperature Control Parameters
This section describes the downlink commands for temperature control related parameters.
Configure Installation Parameters
Command description:
| Item | Byte | Command | Value | Example | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiring Settings | 2+3 | 8e00 | Byte 1:
Byte 2: 00 Byte 3:
|
Enable Y1, W1 and GL: 8e00410001 | ||||||||||||||||||||
| Reversing Valve | 2+1 | 8e01 | 00=Energize on Heat, 01=Energize on Cool (default) | Set energize on Heat: 8e0100 | ||||||||||||||||||||
| Compressor and Auxiliary Heat Linkage | 2+1 | 8e02 | 00=Disable (default), 01=Enable | Enable: 8e0201 | ||||||||||||||||||||
| Fan Control during Heating | 2+1 | 8e03 | 00=Thermostat (default), 01=HVAC System | Set HVAC system: 8e0301 | ||||||||||||||||||||
| System Protection | 2+1 | 7400 | 00=Disable (default), 01=Enable | Enable: 740001 | ||||||||||||||||||||
| Minimum Running Duration | 2+1 | 7401 | Range: 1-60, Unit: min, Default: 5 | Set 60 minutes: 74013c | ||||||||||||||||||||
| Freeze Protection | 2+1 | 7100 | 00=Disable (default), 01=Enable | Enable: 710001 | ||||||||||||||||||||
| Freeze Protection Temperature | 2+2 | 7101 | INT16/100, Unit: °C, Range: 1~5, default: 3 | Set 1°C: 71016400 |
Configure Temperature Control Basic Parameters
Command description:
| Item | Byte | Command | Value | Example |
|---|---|---|---|---|
| System On/Off | 1+1 | 6f | 00=Off (default), 01=On | System on: 6f01 |
| Temperature Control Mode | 2+1 | 6000 | 00=Heat (default), 02=Cool, 03=Auto | Temperature control mode is Cool: 600002 |
| Target Temperature Resolution | 1+1 | 65 | 00=0.5 (default), 01=1 | Target temperature resolution is 1: 6501 |
| Target Temperature | 1+3 | 61 | Byte 1: 00=Heat,
02=Cool Byte 2-3: target temperature, INT16/100, Unit: °C, Range: 5~35 |
Cooling target temperature is 26°C: 6102280a |
| Target Temperature Tolerance | 1+3 | 62 | Byte 1: 00=Heat,
02=Cool Byte 2-3: tolerance, INT16/100, Unit: °C, Range: 0.1~5 |
Cooling target temperature tolerance is 1°C: 62026400 |
| Target Temperature Regulation Range | 1+5 | 63 | Byte 1: 00=Heat,
02=Cool Byte 2-3: Min. Range, INT16/100, Unit: °C, Range: 5~35 Byte 4-5: Max. Range, INT16/100, Unit: °C, Range: 5~35 |
Cooling target temperature regulation range is 22 to 35 °C: 63029808ac0d |
| Target Humidity Range Min | 2+2 | 7202 | UINT16/10, Range: 0-100, Unit: %RH, Default: 40 | Min. range is 50%RH: 7202f401 |
| Target Humidity Range Max | 2+2 | 7203 | UINT16/10, Range: 0-100, Unit: %RH, Default: 80 | Max. range is 70%RH: 7203bc02 |
| Fan Mode | 2+1 | 7000 | 00=Auto (default), 01=Circulate, 02=On, 03=Low Speed, 04=Medium Speed, 05=High Speed | Fan mode is circulate: 700001 |
| Fan Circulate Operation Time | 2+1 | 7003 | Range: 5-55, Unit: min/h, Default: 30 | Set 55 min/h: 700337 |
| Fan Regulate Humidity | 2+1 | 7001 | 00=Disable (default), 01=Enable | Enable: 700101 |
| Fan Regulate Interval | 2+1 | 7002 | Range: 5-55, Unit: min/h, Default: 30 | Set 55 min/h: 700237 |
| Fan Delay | 2+1 | 8200 | 00=Disable, 01=Enable (default) | Disable: 820000 |
| Fan Delay Duration | 2+2 | 8201 | Range: 30-3600, Unit: s, Default: 60 | Set 30 seconds: 82013c00 |
Configure Energy Saving Parameters
Command description:
| Item | Byte | Command | Value | Example |
|---|---|---|---|---|
| Energy Saving Settings | 1+1 | 84 | 00=Disable (default), 01=Enable | Enable: 8401 |
| Level 1 Energy Saving | 3+1 | 850000 | 00=Disable (default), 01=Enable | Enable level 1 energy-saving: 85000001 |
| Level 2 Energy Saving | 3+1 | 850100 | 00=Disable (default), 01=Enable | |
| Level 1 Vacant Duration | 3+2 | 850001 | UINT16, Range: 1-1440, Unit: min, Default: 480 | Level 1 Vacant Duration is 60 minutes: 8500013c00 |
| Level 2 Vacant Duration | 3+2 | 850101 | UINT16, Range: 1-1440, Unit: min, Default: 720 | |
| Level 1 Energy Saving Target Temperature Tolerance | 3+2 | 850002 | UINT16/100, Range: 0.1-5, Unit: °C, Default: 2 | Level 1 Energy Saving Target Temperature Tolerance is 1°C: 8500026400 |
| Level 2 Energy Saving Target Temperature Tolerance | 3+2 | 850102 | UINT16/100, Range: 0.1-5, Unit: °C, Default: 4 |
Configure Unilateral Tolerance
Command description:
| Item | Byte | Command | Value | Example |
|---|---|---|---|---|
| Unilateral Tolerance | 1+1 | 77 | 00=Disable (default), 01=Enable | Enable: 7701 |
Control Stage Switch
Command description:
| Item | Byte | Command | Value | Example |
|---|---|---|---|---|
| Setforward | 2+1 | 8300 |
00=Disable, 01=Enable (default) |
Disable setback: 830100 |
| Setback | 2+1 | 8301 |
00=Disable, 01=Enable (default) |
|
| Heat Stage-up Switch Change Time | 2+1 | 8302 | Range: 1-30, Unit: min, Default: 5 | Heat stage-up change time is 30 minutes, change value is 1°C: 83020583036400 |
| Heat Stage-up Switch Change Value | 2+2 | 8303 | UINT16/100, Unit: °C, range: 0.5-5, default: 1 | |
| Cool Stage-up Switch Change Time | 2+1 | 8304 | Range: 1-30, Unit: min, Default: 5 | |
| Cool Stage-up Switch Change Value | 2+2 | 8305 | UINT16/100, Unit: °C, range: 0.5-5, default: 1 | |
| Temperature Delta 1 (ΔT1) | 2+2 | 8306 | UINT16/100, Unit: °C, range: 0-10, default: 3 | ΔT1 is 2°C: 8306c800 |
| Temperature Delta 2 (ΔT2) | 2+2 | 8307 | UINT16/100, Unit: °C, range:
0-10, default: 5 Note: ΔT2 > ΔT1 |