Preparation before Installation
Covered Detection Area
| Parameters | Explanation | Value |
|---|---|---|
| H | Installation height | Standard Version: ≤3.5 m High Ceiling Mount: ≤6.5 m |
| d | Minimum detection distance of device | Standard Version: 0.5 m High Ceiling Mount: 2 m |
| Δd | Distance measurement error of device | 0.035 m |
| hmax | Maximum pedestrian height | Example 1.8 m |
| h | Average pedestrian height | Example 1.7 m |
| α | ToF horizontal field of view angle | Standard Version: 98° High Ceiling Mount: 60° |
| β | ToF vertical field of view angle | Standard Version: 80° High Ceiling Mount: 45° |
| x | Length of detection range | 2.300 × (H-h) |
| y | Width of detection range | 1.678 × (H-h) |
- The maximum installation height is 3.5 m and the minimum installation height is hmax+d+Δd. For example, when the maximum pedestrian height is 1.8 m, then the minimum installation height is 1.8+0.5+0.035=2.335 m.
- The maximum installation height is 6.5 m and the minimum installation height is hmax+d+Δd. For example, when the maximum pedestrian height is 1.8 m, then the minimum installation height is 1.8+2+0.035=3.835 m.
The monitored area refers to the range visible to the device, which is displayed on the dashboard; the detection area, which is smaller, refers to the range within the monitored area where the device can detect changes in the number of people.
The detection area depends on the device's field of view angle, installation height, and target height. The following figure uses the horizontal field of view angle, an installation height of 3 meters, and a target height of 1.75 meters as an example for illustration:

For example, if the pedestrians’ height is 1.75 m, the detection area corresponding to each installation height is as follows:
| Installation Height (m) | Monitored Area (m) | Detection Area(m) |
|---|---|---|
| 2.5 | 5.75 × 4.20 | 1.84 × 1.34 |
| 2.6 | 5.98 × 4.36 | 2.07 × 1.51 |
| 2.7 | 6.21 × 4.53 | 2.30 × 1.68 |
| 2.8 | 6.44 × 4.70 | 2.53 × 1.85 |
| 2.9 | 6.67 × 4.87 | 2.76 × 2.01 |
| 3.0 | 6.90 × 5.03 | 2.99 × 2.18 |
| 3.1 | 7.13 × 5.20 | 3.22 × 2.35 |
| 3.2 | 7.36 × 5.37 | 3.45 × 2.52 |
| 3.3 | 7.59 × 5.54 | 3.68 × 2.69 |
| 3.4 | 7.82 × 5.71 | 3.91 × 2.85 |
| 3.5 | 8.05 × 5.87 | 4.14 × 3.02 |
| Installation Height (m) | Monitored Area (m) | Detection Area(m) |
|---|---|---|
| 3.5 | 4.04 × 2.90 | 2.08 × 1.49 |
| 3.7 | 4.27 × 3.07 | 2.31 × 1.66 |
| 3.9 | 4.50 × 3.23 | 2.54 × 1.82 |
| 4.1 | 4.73 × 3.40 | 2.77 × 1.99 |
| 4.3 | 4.97 × 3.56 | 3.00 × 2.15 |
| 4.5 | 5.20 × 3.73 | 3.23 × 2.32 |
| 4.7 | 5.43 × 3.89 | 3.46 × 2.49 |
| 4.9 | 5.66 × 4.06 | 3.70× 2.65 |
| 5.1 | 5.89 × 4.22 | 3.93 × 2.82 |
| 5.3 | 6.12 × 4.39 | 4.16 × 2.98 |
| 5.5 | 6.35 × 4.56 | 4.39 × 3.15 |
| 5.7 | 6.35 × 4.72 | 4.62 × 3.31 |
| 5.9 | 6.81 × 4.89 | 4.85 × 3.48 |
| 6.1 | 7.04 × 5.05 | 5.08 × 3.65 |
| 6.3 | 7.27 × 5.22 | 5.31 × 3.81 |
| 6.5 | 7.51 × 5.38 | 5.54 × 3.98 |
Installation Position
- Avoid installing the device against the wall and ensure that the distance
between the device and the wall as follows:

-
Condition Standard Environment The carpet/floor is Dark (need to set max noise filtering level) Normal imaging x>50cm, y>60cm x>50cm, y>75cm Normal counting x>50cm, y>50cm x>50cm, y>50cm
-
- When you install devices on the top of swinging doors, it is suggested to keep
the door normally open. If the door must be normally closed, please install the
device on the other side of the door to keep away from the door movement. And it
is suggested to keep away from the door with a distance of at least 40 cm.

- Ensure that there are no other objects blocking the ToF light within a 50 cm radius of the front of the device.
- When it is necessary to
install into the semi-outdoor environment, the distance from the long side of
the device to the edge of the installation plane should be more than 20cm, and
the short side should be more than 30cm.

- Ensure that the ToF sensor is facing down and the tilt angle from the ground is no greater than 15° for the standard version, and no greater than 10° for the high ceiling mount version.
- Avoid direct Infrared LED light in the detection area.
- Not suggested to install the sensor close to glass or mirror.
Environment Requirements
- Avoid 940nm light which may result in incorrect counting.
- Outdoor sunlight shining on the over channel will not have any effect, but the mirrored reflections that allow sunlight to shine on the ToF Sensor should be avoided.
- Make sure there are no obstacles within the live view of device. Otherwise, the
device imaging may appear abnormally red or it will affect people counting. Set
the appropriate noise filtering level according to the actual image. The more
difficult it is to see the target, the higher the filter value should be.
