Uplink Data
This chapter describes the reported data of the device.
Basic Information
| Item | Command | Byte | Description |
|---|---|---|---|
| Device Status | c8 | 1 | 00: Off, 01: On |
| TSL Version | df | 2 | Example: 01 02 = V1.2 |
| Device Request | ee | 0 | Send after reset |
| Device Version | da | 8 |
Hardware version (2B) + Software version (2B) + 00000000 |
| OEM ID | d9 | 2 | 4 digits |
| Device Type | cf00 | 1 |
00: Class A, 01: Class B, 02: Class C, 03: Class C to B |
| Serial Number | db | 8 | 16 digits |
- Example:
-
df0100 ee db6850e23348820008 da0100010100000000 d90000 c801 cf0002
Command Value Protocol version TSL version: 0102 => V1.2 Reset Report Reset Device SN SN: 6850e23348820008 Device Version Hardware Version: 0100(V1.0)
Software Version: 0101(V1.1)
OEM ID OEM ID: 0000 Power On 01: Device is on Device Type 02: Class C
Periodic Report
The device supports to report the sensor data according to reporting interval.| Item | Command | Byte | Description |
|---|---|---|---|
| Vaping Index | 01 | 1 | UINT8, Range: 0~100 |
| PM1.0 | 03 | 2 | UINT16, Unit: μg/m3, Range: 0~1000 |
| PM2.5 | 05 | 2 | UINT16, Unit: μg/m3, Range: 0~1000 |
| PM10 | 07 | 2 | UINT16, Unit: μg/m3 , Range: 0~1000 |
| Temperature | 09 | 2 | INT16*0.1, Unit: °C , Range: -20~60 |
| Humidity | 0b | 2 | UINT16*0.1, Unit: % , Range: 0~100 |
| TVOC | 0d | 2 | UINT16, Unit: μg/m3 , Range: 0~2000 |
| Tampering Status | 0f | 1 | 01-Triggered; 00-Normal |
| Buzzer | 11 | 1 |
00-buzzer is not beeping 01-buzzer is beeping |
- Example:
-
0104 030f00 051000 071100 091c01 0b0702 0d0000 0f00 1100
Command Value 01 Vaping Index: 04 => 4
03 PM1.0: 0f 00 => 000f =>15 μg/m3
05 PM2.5: 1000 => 0010=16μg/m3
07 PM10: 1100 => 0011=17μg/m3
09 Temperature: 1c01 => 011c=284*0.1=28.4°C
0b Humidity: 0702 => 0207 =>519*0.1 =51.9%
0d TVOC: 0000 => 0μg/m3
0f Tampering Status: 00 => Normal
11 Buzzer: 00 => No beep
Alarm Report
| Item | Command | Byte | Description |
|---|---|---|---|
| Vaping Index Alarm | 02 | 1/2 | Byte1: 00-Collecting failed; 01-Under-range; 02-Over-range; 10-Threshold Alarm Dismiss; 11-Threshold Alarm; 20-Water Vapor Interference Alarm Dismiss; 21-Water Vapor Interference Alarm Byte2: UINT8, Range: 0~100 |
| PM1.0 Alarm | 04 | 1/3 | Byte1: 00-Collecting failed; 01-Under-range; 02-Over-range; 10-Threshold Alarm Dismiss; 11-Threshold Alarm; Byte2-3: UINT16, Unit: μg/m3, Range: 0~1000 |
| PM2.5 Alarm | 06 | 1/3 | Byte1: 00-Collecting failed; 01-Under-range; 02-Over-range; 10-Threshold Alarm Dismiss; 11-Threshold Alarm; Byte2-3: UINT16, Unit: μg/m3 , Range: 0~1000 |
| PM10 Alarm | 08 | 1/3 | Byte1: 00-Collecting failed; 01-Under-range; 02-Over-range; 10-Threshold Alarm Dismiss; 11-Threshold Alarm; Byte2-3: UINT16, Unit: μg/m3 , Range: 0~1000 |
| Temperature Alarm | 0a | 1/3 | Byte1: 00-Collecting failed; 01-Under-range; 02-Over-range; 10-Threshold Alarm Dismiss; 11-Threshold Alarm; 20-Burning Alarm Dismiss; 21-Burning Alarm (Temperature > 70°C or change of temperature > 15 °C within 15s) Byte2-3: INT16*0.1, Unit: °C , Range: -20~60 |
| Humidity Alarm | 0c | 1 |
00-Collecting failed; 01-Under-range; 02-Over-range |
| TVOC Alarm | 0e | 1/3 | Byte1: 00-Collecting failed; 01-Under-range; 02-Over-range; 10-Threshold Alarm Dismiss; 11-Threshold Alarm; Byte2-3: UINT16, Unit: μg/m3 , Range: 0~2000 |
| Tampering Alarm | 10 | 1 | 21-Alarm; 20-Alarm Dismiss |
| Buzzer | 11 | 1 |
00-buzzer is not beeping 01-buzzer is beeping |
- Example:
- 1. Temperature Alarm: the environment detection item exceeds
threshold.
0a112001 1100
Command Value 0a 11=>Threshold Alarm
2001 => 0120=288*0.1=28.8°C
11
00 => No beep
2. Tampering Alarm.
1021 1101
Command Value 10 21=>Alarm 11
01 =>Beep