General Settings
General settings include the basic parameters of the device.

| Parameter | Description |
|---|---|
| Reporting Interval |
Reporting interval of transmitting current sensor values to network server. Default: 20 mins, Range: 1-1080 mins. |
| LED Indicator |
Enable or disable the light indicating. This will not affect the blinks when you hold on the button to reset the device. |
| Power Consumption | Record the power consumption. If disabled, the device will stop recording and the power consumption value will stop updating. |
| When Power is Restored | If the device is powered off and restored, the device will switch on or off according to this parameter. |
| Button Lock | If enabled, the power button will not be allowed to turn on/off the socket. |
| Overcurrent Alarm | When current reaches the threshold, the device will send socket status and device electrical parameters. |
| Overcurrent Protection | When current reaches the threshold, the device will stop supplying power. |
| Change Password | Change the password for ToolBox App to write this device. |
Note: even overcurrent alarm or overcurrent protection is disabled,
the device will also stop supplying power when the current is over rated current by 30%,
then send out an alarm packet.