Uplink Data
This chapter describes the reported data of the device.
| Item | Channel | Type | Byte | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power On | ff | 0b | 1 | Device is on | ||||||||
| Protocol Version | ff | 01 | 1 | Example: 01=V1 | ||||||||
| Hardware Version | ff | 09 | 2 | Example: 03 10 = V3.1 | ||||||||
| Software Version | ff | 0a | 2 | Example: 03 01 = V3.1 | ||||||||
| Device Type | ff | 0f | 1 |
00: Class A, 01: Class B, 02: Class C, 03: Class C to B |
||||||||
| Serial Number | ff | 16 | 8 | 16 digits | ||||||||
| Sensor Status | ff | 18 | 2 |
Byte 1: 00 Byte 2: 0=disabled, 1=enabled for every bit
|
||||||||
| Battery Level | 01 | 75 | 1 | UINT8, Unit: % | ||||||||
| Temperature | 03 | 67 | 2 | INT16/10, Unit: °C | ||||||||
| Humidity | 04 | 68 | 1 | UINT8/2, Unit: %RH | ||||||||
| CO2 | 07 | 7d | 2 | UINT16, Unit: ppm | ||||||||
| Historical Data | 20 | ce | 9 | Byte 1-4: Data unix
timestamp, UINT32, Unit: s Byte 5-6: Temperature, INT16/10, Unit: °C Byte 7: Humidity, UINT8/2, Unit: %RH Byte 8-9: CO2, UINT16, Unit: ppm |
Basic Information
The device will report a basic information packet whenever joining the network.
Example:
| ff0bff ff0101 ff166136c40091605408 ff090200 ff0a0101 ff0f00 ff180003 | ||
|---|---|---|
| Channel | Type | Value |
| ff | 0b | ff |
| ff | 01 | Protocol version: 01=V1 |
| ff | 16 | SN: 6136c40091605408 |
| ff | 09 | Hardware version: 0200=V2.0 |
| ff | 0a | Software version: 0101=V1.1 |
| ff | 0f | 00: Class A |
| ff | 18 | 03=>0000 0011=Temperature and Humidity sensors enable |
Periodic Report
The device supports the sensor data according to reporting interval.
| 017564 03671001 046871 077d1303 | ||
|---|---|---|
| Channel | Type | Value |
| 01 | 75 | Battery Level: 64 => 100% |
| 03 | 67 | Temperature: 1001=> 0110 = 272/10=27.2°C |
| 04 | 68 | Humidity: 71 => 113/2=56.5 %RH |
| 07 | 7d | CO2: 13 03 => 03 13 = 787 ppm |
Alarm Report
The device supports to report below types of alarm report packets.
- Temperature threshold alarm: report when threshold
alarm is triggered.
03671001 Channel Type Value 03 67 Temperature: 1001=> 0110 = 272/10=27.2°C - CO2 threshold alarm: report when the
CO2 exceeds the Bad threshold.
077d0a06 Channel Type Value 07 7d 0a 06 => 06 0a=1546 ppm - Low battery level alarm: report when the battery level drops to
1%.
017501 Channel Type Value 01 75 01=1%
Historical Data
The device will report retransmission data or stored data as below example.
| 20ce 0d755b63 0801 57 d302 | |||
|---|---|---|---|
| Channel | Type | Time Stamp | Value |
| 20 | ce | 0d 75 5b 63 => 63 5b 75 0d=1666938125s |
Temperature: 0801=>0108=264/10=26.4 °C Humidity: 57=>87/2=43.5%RH CO2: d3 02 => 02 d3 = 723 ppm |