Organization Overview
This topic provides the introduction and key features of organizations.
Restrictions
Introduction
Milesight Development Platform provides Organization section to achieve the multi-level management of an enterprise. Users can join multiple organizations or nodes under the enterprise and achieve fine-grained management of enterprise device and feature permissions through different account roles under various organizations.
For more information about Account and Enterprise, see Account and Enterprise Overview.
Key Features
- Clear Multi-level Enterprise Structure
-
An enterprise can add multiple organizations and five levels of sub-nodes, accommodating modern enterprise management structures for scalable expansion and flexible adjustments.
- Rich Account Role Support
-
Offer multiple account roles tailored to diverse job responsibilities, enabling multi-level management of resource and functional permissions.
- Flexible User Permission Management
- A user can be added to multiple organizations and sub-nodes under an enterprise, and the account roles can differ in different organizations for flexible permission management.
Account Role
| Section | Permission | Enterprise Holder (Only One) | Organization Admin | Facility Admin | Ordinary User |
|---|---|---|---|---|---|
| Dashboard | Statical Data & Document Center | ✅ | ✅ | ✅ | ✅ |
| Switch Organization | ✅ | ✅ | ❌ | ❌ | |
| Add Device | ✅ | ✅ | ✅ | ❌ | |
| Application | All Features | ✅ | ✅ | ❌ | ❌ |
| Device | Add Device | ✅ | ✅ | ✅ | ❌ |
| View Device Details | ✅ | ✅ | ✅ | ✅ | |
| Edit or Delete Device | ✅ | ✅ | ✅ | ❌ | |
| Export Device Information | ✅ | ✅ | ✅ | ❌ | |
| Change Device Organization | ✅ | ✅ | ✅ | ❌ | |
| Configure Device | ✅ | ✅ | ✅ | ❌ | |
| Upgrade Device | ✅ | ✅ | ✅ | ❌ | |
| Remote Access Device | ✅ | ✅ | ✅ | ✅ | |
| Add and View RPS | ✅ | ✅ | ✅ | ❌ | |
| Resource | My Config | ✅ | ✅ | ✅ | ❌ |
| My Firmware | ✅ | ✅ | ✅ | ❌ | |
| Product Resource | ✅ | ✅ | ✅ | ✅ | |
| Task | All Features | ✅ | ✅ | ✅ | ❌ |
| RPS | All Features | ✅ | ✅ | ✅ | ✅ |
| Organization | Add Organization | ✅ | ❌ | ❌ | ❌ |
| Add Sub-Node | ✅ | ✅ | ❌ | ❌ | |
| Edit or Delete Organization | ✅ | ✅ | ❌ | ❌ | |
| Edit or Delete Sub-Node | ✅ | ✅ | ❌ | ❌ | |
| Add User | ✅ | ✅ | ❌ | ❌ | |
| Edit or Delete User | ✅ | ✅ | ❌ | ❌ | |
| Personal Center | Enterprise Service Information | ✅ | ❌ | ❌ | ❌ |
| Enterprise Basic Information | ✅ | ✅ | ✅ | ✅ | |
| Create Enterprise | ✅ | ✅ | ✅ | ✅ | |
| Switch Enterprise | ✅ | ✅ | ✅ | ✅ | |
| Leave Enterprise | ❌ | ✅ | ✅ | ✅ | |
| Reassign Holder | ✅ | ❌ | ❌ | ❌ | |
| Deregister Enterprise | ✅ | ❌ | ❌ | ❌ | |
| Platform Settings | ✅ | ❌ | ❌ | ❌ |
Learning Path
| Categories | Topics |
|---|---|
| Add Organizations and Users | |
| Manage Organizations and Users |