Camera |
---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0Lux with IR on |
WDR | 140dB Super WDR Pro |
Shutter Time | 1/100000s~1s |
Digital Zoom | 16X |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Lens |
---|
Focal Length | 5.3~64mm, 12X Optical Zoom |
Zoom Speed | Approx 4s (Wide-Tele) |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 1000/1500mm (Wide/Tele) |
Aperture | F1.6~F2.8 |
Iris Control | Auto |
Road Traffic Management |
---|
Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% |
Coverage | Support simultaneous detection of 4 regions |
Country Region Supported | More than 80 countries and regions |
Illumination Distance | Up to 175m during the day; Up to 60m during the night with illumination |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture Evidence Camera Linkage, Vehicle Counting Based on Vehicle Type, |
Smart Traffic Function | Specific Lane Management |
White/Black List | Up to 1000 records inside the camera |
LPR Smart Search | Support |
Interface |
---|
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 (Optional) |
Alarm I/O | 1/1 (Optional) |
PTZ |
---|
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~50°/s,Pan Preset Speed: 50°/s |
Tilt Range/Tilt Speed | -45°~30° / Tilt Manual Speed: 0.1°~25°/s,Tilt Preset Speed: 25°/s |
Proportional Zoom | Support |
Preset Quantity | 300 |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Power Off Memory | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
Video |
---|
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz/50Hz: 100fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Network |
---|
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP,UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio |
---|
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
System |
---|
System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input (Optional), Audio Alarm (Optional), etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output (Optional), SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. |
General |
---|
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V/2A±10% |
Power Consumption | 15W MAX 20W MAX (With IR on) |
Weather Proof | Up to IP66-rated for Weather-resistant Performance |
Weight | 2Kg (Wall Mount) / 1.8Kg (Pedestal Mount) |
Dimensions | 160mmX273.5mmX210mm (Wall Mount) /218mmX120mmX172mm (Pedestal Mount) |
Warranty | 2 Years / 3 Years (Optional) |