- Features
- Models
- Download
Leading-edge H.265+ Compression

AI-powered LPR Algorithm
Based on AI algorithm, the LPR function provides value-added data via a pre-trained deep learning model and continuously training to algorithms automatically, which can not only recognize vehicle plates in real time with high accuracy, but also identify more vehicle features, like vehicle type, color, etc., generating powerful security and traffic insights.

Smart Rain-Sensing Wiper (Optional)
The rain sensor is used to detect the rain, realizing a smarter control of the wiper function. The speed and frequency of the wiper are intelligently adjusted according to the rain. By smart rain-sensing wiper,Milesight AI LPR Speed Dome can clear rainwater automatically, providing sharp images even in rainy days.

23X/36X Optical Zoom
Milesight AI LPR 23X/36X Speed Dome Network Camera is designed to extend user’s reach to the max with the fast 5~117mm @F1.5~F3.5/5.7~205.2mm @F1.55~F4.8 lens. The 23X/36X optical zoom allows the user to zoom up to distant subjects while still maintaining the clarity, delivering high quality video over the entire zoom range.

0.002Lux Ultra Low-light
The Milesight AI LPR Speed Dome Network Camera is able to deliver high detailed color images even in the low light environments reaching 0.002Lux (Color) or 0Lux (B/W), and near infrared light environments without any supplementary lighting.

3 in 1 Super WDR Pro - 140dB
Milesight upgraded 3 in 1 Super WDR Pro outputs three frames each line, which is able to bring more details especially moving subjects. What’s more, it greatly improves image quality for reducing smear and noisy points. The ratio that the brightest light signal values divided by the darkest light signal values is up to 140dB.

100fps
With the industry leading frame rate reaching 100fps, Milesight Network Camera can easily catch images with no latency despite of the high-speed movement.

Smart IR II Technology
The IR LEDs technology has been upgraded to provide videos with a viewing range of up to 300m. Four LEDs work as High Beam, two LEDs work as Mid Beam, while the other three as Low Beam for better image clarity and quality regardless of the object distance. Also, the Low Beam, Mid Beam and High Beam’s brightness can be adjusted manually or automatically on the basis of the zoom ratio.

High-quality Deblur
The deblur function in Milesight cameras limits the exposure time under certaion gain range by precise algorithm, removing blurring artifacts which caused by motion, so that it can provide distinct images for fast-moving objects.

PTZ Auto Tracking
Once PTZ Auto Tracking function enabled, Milesight PTZ cameras could leverage motor mechanism to perform Pan/Tilt/Zoom to track the moving object automatically and adjust zoom status flexibly according to the object distance with the powerful optical zoom capability. Therefore, the target would be shown in the frame center and be zoomed to a proper size, achieving the smart, reliable and real-time video surveillance without any critical details missing.

3D Positioning
Milesight AI LPR Speed Dome Network Camera can be easily controlled via the use of a mouse which is truly user-friendly. Left click on any position of interest in the video image, and the position will right become the center of the current monitoring area. Use the left button of a mouse to drag a rectangle area, then the area will become the central area of monitoring with automatic zoom in or zoom out action. Rolling the mouse wheel up and down, the video image will be zoomed in and zoomed out immediately.

IP66 & IK10 (Optional for IK10)
The weather-proof and vandal-proof capacity are the solid foundation to guarantee the stable and reliable operation of the network camera. Applied in AI LPR Speed Dome Network Camera, the IP66-rated weather proofing and IK10-rated vandal proofing, which are the leading level of the industry, well protect the cameras against adverse impact to ensure the performance.

Comprehensive Defogging
The AI LPR Speed Dome Camera creatively realizes the comprehensive defog performance in hardware of a smart fan, a built-in heater and software of image defogging algorithm, enabling the camera to avoid image fogging problems.

Exquisite Design
Adopting the completely new design, the AI Speed Dome Network Camera is born for its originality and elegance. The optimized structure is super chic and simple with the hiding of IR LEDs. And at the same time, whether wall mount or pendant mount, there are different accessories optional for the hassle-free installation.

- MS-C2941-X23TLPA
- MS-C2841-X36TLPA
- MS-C2941-X23TLPC
- MS-C2841-X36TLPC
Camera | Name | 2MP NDAA AI LPR 23X Speed Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.5, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Digital Zoom | 16X | |
Lens | Focal Length | 5∼117mm, 23X Optical Zoom |
Zoom Speed | Approx 6s(Wide-Tele) | |
Field of View | H60°∼H3°/D69°∼D4°/V35°∼V2° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 100/1500mm (Wide/Tele) | |
Aperture | F1.5∼F3.5 | |
Iris Control | Auto | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250°/s |
Tilt Range/Tilt Speed | -5°∼90°(Auto Flip)/ Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 200m |
Irradiation Angle | Auto/Manual | |
Video | Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz/50Hz: 90fps@(1920x1080, 1280x960, 1280x720, 704x576) | |
Secondary Stream | 60Hz/50Hz: 90fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x180) | |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 320x240, 320x180) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 320x240, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 4/2 | |
RS485 | Support | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
Power Supply | PoE(802.3at)/ AC 24V/3A ±10% | |
Power Consumption | 12W MAX/ 24W MAX(With IR on) | |
Weather Proof/Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) | |
Heater | Support | |
Surge Protection | 6KV | |
Dimensions/Weight | Φ205mmX308mm/4Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 2MP NDAA AI LPR 36X Speed Dome Network Camera |
Image Sensor | 1/2" Progressive Scan CMOS | |
Min. Illumination | Color: 0.001Lux @F1.2, Color: 0.002Lux @F1.55, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Digital Zoom | 16X | |
Lens | Focal Length | 5.7∼205.2mm, 36X Optical Zoom |
Zoom Speed | Approx 7s(Wide-Tele) | |
Field of View | H63°∼H3°/D69°∼D3°/V38°∼V1° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1500/1500mm (Wide/Tele) | |
Aperture | F1.55∼F4.8 | |
Iris Control | Auto | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250°/s |
Tilt Range/Tilt Speed | -5°∼90°(Auto Flip)/ Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 300m |
Irradiation Angle | Auto/Manual | |
Video | Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 90fps@(1920x1080),
60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 90fps@(704x576),
60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192) 50Hz: 90fps@(704x576), 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@( 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240, 320x192) 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 351c288, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 4/2 | |
RS485 | Support | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
Power Supply | PoE(802.3at)/ AC 24V/3A ±10% | |
Power Consumption | 13W MAX/ 24W MAX(With IR on) | |
Weather Proof/Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) | |
Heater | Support | |
Wiper(Optional) | Support | |
Surge Protection | 6KV | |
Dimensions/Weight | Φ205mmX308mm/4Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 2MP 23X AI LPR Speed Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.5, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR Pro | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Digital Zoom | 16X | |
Lens | Focal Length | 5∼117mm, 23X Optical Zoom |
Zoom Speed | Approx 6s(Wide-Tele) | |
Field of View | H60°∼H3°/D69°∼D4°/V35°∼V2° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 100/1500mm (Wide/Tele) | |
Aperture | F1.5∼F3.5 | |
Iris Control | Auto | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250°/s |
Tilt Range/Tilt Speed | -5°∼90°(Auto Flip)/ Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 200m |
Irradiation Angle | Auto/Manual | |
Video | Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 100fps@(1920x1080), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 100fps@(1920x1080), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 4/2 | |
RS485 | Support | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
Power Supply | PoE(802.3at)/ AC 24V/3A ±10% | |
Power Consumption | 12W MAX/ 24W MAX(With IR on) | |
Weather Proof/Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) | |
Heater | Support | |
Surge Protection | 6KV | |
Dimensions/Weight | Φ205mmX308mm/4Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 2MP 36X AI LPR Speed Dome Network Camera |
Image Sensor | 1/2" Progressive Scan CMOS | |
Min. Illumination | Color: 0.001Lux @F1.2, Color: 0.002Lux @F1.55, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR Pro | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Digital Zoom | 16X | |
LPR | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
White/Black List | Up to 1000 records inside the camera | |
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition | |
Lens | Focal Length | 5.7∼205.2mm, 36X Optical Zoom |
Zoom Speed | Approx 7s(Wide-Tele) | |
Field of View | H63°∼H3°/D69°∼D3°/V38°∼V1° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1500/1500mm (Wide/Tele) | |
Aperture | F1.55∼F4.8 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250°/s |
Tilt Range/Tilt Speed | -5°∼90°(Auto Flip)/ Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 300m |
Irradiation Angle | Auto/Manual | |
Video | Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 100fps@(1920x1080), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 100fps@(1920x1080), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 4/2 | |
RS485 | Support | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
Power Supply | PoE(802.3at)/ AC 24V/3A ±10% | |
Power Consumption | 13W MAX/ 23W MAX(With IR on) | |
Weather Proof/Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) | |
Heater | Support | |
Wiper(Optional) | Support | |
Surge Protection | 6KV | |
Dimensions/Weight | Φ205mmX308mm/4Kg | |
Warranty | 2 Years/3 Years(Optional) |
- * Naming Convention
- T - High Frame Rate (90/100fps)
- L - LPR Supported
- P - PoE Supported
- A/C - AI Series