- Features
- Models
- Download
AI Video Analytics
Milesight AI Camera Series can intelligently filter objects to focus on human and vehicle detection in multiple events such as Region Entrance, Region Exiting, Loitering, Advanced Motion Detection, etc.

People Counting
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.

Face Detection
Face Detection function detects human faces in the monitoring scene and captures the snapshots, which greatly enhances the monitoring efficiency and benefits the large population related industries such as public security, access control and business management.

Leading-edge H.265+ Compression

Flexible Pan, Tilt and Zoom Tasks
Milesight AI PTZ Bullet Plus offers the ability to fast and precisely rotate on a 360° pan and 75° tilt to survey a wide range of territory. The user can easily set up to 300 preset positions and up to 8 patrol routes and maximum 4 patterns of the manual operation paths. Moreover, the user is able to schedule specific PTZ tasks by date and time.

5X/20X/23X Optical Zoom
The 5X/20X/23X Optical Zoom can zoom up to distant objects while still maintaining the clarity, delivering high quality video over the entire zoom image.

0.001Lux Ultra Low-light
The starlight camera is able to deliver high detailed color images even in the low light environments reaching 0.001Lux (Color) or 0Lux (B/W), and near infrared light environments without any supplementary lighting.

3 in 1 Super WDR Pro - 140dB
Milesight upgraded 3 in 1 Super WDR Pro outputs three frames each line, which is able to bring more details especially moving subjects. What’s more, it greatly improves image quality for reducing smear and noisy points. The ratio that the brightest light signal values divided by the darkest light signal values is up to 140dB.

Smart IR II Technology
The IR LEDs technology has been upgraded to provide videos with a viewing range of up to 180m. Two LEDs on the top work as High Beam, while the other two on the bottom as Low Beam for better image clarity and quality regardless of the object distance. Also, the Low Beam and High Beam’s brightness can be adjusted manually or automatically on the basis of the zoom ratio.

1/1.8" STARVIS Starlight Sensor
Adopting the top-notch Sony STARVIS Starlight Sensor, Milesight Network Camera improves every aspect of image quality. The high sensitive sensor allows the camera to achieve excellent video quality in 4K with better low-light sensitivity.

4K Video Viewing Experience
Milesight AI PTZ Bullet Plus Network Camera delivers up to 4K resolution (3840*2160, effectively four times that of Full HD) at 30 frames per second (fps), providing users with ultra-high-definition video viewing experience.

100fps
With the industry leading frame rate reaching 100fps, Milesight Network Camera can easily catch images with no latency despite of the high-speed movement.

IP66
Supporting industry-leading IP66-rated weather proofing, the AI PTZ Bullet Plus Network Camera is well protected against adverse impacts to ensure the performance.

New-generation PTZ Motor
New generation motor with sophisticate planetary gear drive design is adopted to ensure a steady turn, which guarantees its robust performance, providing a reliable pan tilt operation.

Intelligent White LED
With the 15° viewing angle, the White LED can be turned on as a supplementary light source and warning signal at night. Its brightness can be adjusted on the basis of the zoom level to satisfy the actual project requirement.

PTZ Auto Tracking
Once PTZ Auto Tracking function enabled, Milesight PTZ cameras could leverage motor mechanism to perform Pan/Tilt/Zoom to track the moving object automatically and adjust zoom status flexibly according to the object distance with the powerful optical zoom capability. Therefore, the target would be shown in the frame center and be zoomed to a proper size, achieving the smart, reliable and real-time video surveillance without any critical details missing.

Integrated Junction Box(Optional)
Flexible installation is ensured as AI PTZ Bullet Plus is equipped with integrated cable management box. The creative clamshell design minimizes the installation troubles and enlarges the space to make cable connection a piece of cake. The IP66-rated housing shields the sensitive electronics from dust and water, which guarantees the stable operation in any tough conditions.

- MS-C2867-X20TPC
- MS-C2967-X23R(T)PC
- MS-C5367-X23PC
- MS-C8267-X5PC
- MS-C8267-X20PC
- MS-C2867-X20TPA
- MS-C2967-X23TPA
- MS-C8267-X5PA
- MS-C8267-X20PA
Camera | Name | 2MP AI 20X PTZ Bullet Plus Network Camera |
Image Sensor | 1/2" Progressive Scan CMOS | |
Min. Illumination | Color: 0.001Lux @F1.2, Color: 0.002Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR Pro | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 6.4∼128mm, 20X Optical Zoom |
Zoom Speed | Approx 5s(Wide-Tele) | |
Field of View | H60°∼H3°/D67°∼D4°/V37°∼V1° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/2000mm (Wide/Tele) | |
Aperture | F1.6∼F4.0 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼30°/s, Tilt Preset Speed: 30°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 180m |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz/50Hz: 100fps@(1920x1080, 1280x960, 1280x720, 704x576) | |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/3A±10% | |
Power Consumption | 12W MAX, 23W MAX(With IR on) | |
Weather Proof | Up to IP66-rated for Weather-resistant Performance | |
Dimensions | 110mmX337mmX220mm | |
Weight | 2.9Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 2MP AI 23X PTZ Bullet Plus Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.5, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 5∼117mm, 23X Optical Zoom |
Zoom Speed | Approx 6s(Wide-Tele) | |
Field of View | H60°∼H3°/D69°∼D4°/V35°∼V2° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/1500mm (Wide/Tele) | |
Aperture | F1.5∼F3.5 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼30°/s, Tilt Preset Speed: 30°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 180m |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 100fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 100fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/3A±10% | |
Power Consumption | 12W MAX, 23W MAX(With IR on) | |
Weather Proof | Up to IP66-rated for Weather-resistant Performance | |
Dimensions | 110mmX337mmX220mm | |
Weight | 2.9Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 5MP AI 23X PTZ Bullet Plus Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.5, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 5∼117mm, 23X Optical Zoom |
Zoom Speed | Approx 6s(Wide-Tele) | |
Field of View | H55°∼H3°/D68°∼D4°/V42°∼V2° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/1500mm (Wide/Tele) | |
Aperture | F1.5∼F3.5 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼30°/s, Tilt Preset Speed: 30°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 180m |
Video | Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944), 45fps@(2048x1536),60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944), 45fps@(2048x1536),50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/3A±10% | |
Power Consumption | 12W MAX, 23W MAX(With IR on) | |
Weather Proof | Up to IP66-rated for Weather-resistant Performance | |
Dimensions | 110mmX337mmX220mm | |
Weight | 2.9Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 4K AI 5X PTZ Bullet Plus Network Camera |
Image Sensor | 1/1.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.006Lux @F1.2, Color: 0.009Lux @F1.7, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 11∼55mm, 5X Optical Zoom |
Zoom Speed | Approx 3.5s(Wide-Tele) | |
Field of View | H36°∼H8°/D41°∼D9°/V21°∼V5° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/1500mm (Wide/Tele) | |
Aperture | F1.7∼F2.1 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼30°/s, Tilt Preset Speed: 30°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 180m |
Video | Max. Image Resolution | 3840x2160 |
Frame Rate | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/3A±10% | |
Power Consumption | 13W MAX, 24W MAX(With IR on) | |
Weather Proof | Up to IP66-rated for Weather-resistant Performance | |
Dimensions | 110mmX337mmX220mm | |
Weight | 2.9Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 4K AI 20X PTZ Bullet Plus Network Camera |
Image Sensor | 1/1.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.006Lux @F1.2, Color: 0.009Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 6.4∼128mm, 20X Optical Zoom |
Zoom Speed | Approx 5s(Wide-Tele) | |
Field of View | H60°∼H3°/D67°∼D4°/V37°∼V1° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/2000mm (Wide/Tele) | |
Aperture | F1.6∼F4.0 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼30°/s, Tilt Preset Speed: 30°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 180m |
Video | Max. Image Resolution | 3840x2160 |
Frame Rate | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/3A±10% | |
Power Consumption | 13W MAX, 24W MAX(With IR on) | |
Weather Proof | Up to IP66-rated for Weather-resistant Performance | |
Dimensions | 110mmX337mmX220mm | |
Weight | 2.9Kg | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 2MP AI 20X PTZ Bullet Plus Network Camera |
Image Sensor | 1/2" Progressive Scan CMOS | |
Min. Illumination | Color: 0.001Lux @F1.2, Color: 0.002Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 6.4∼128mm, 20X Optical Zoom |
Zoom Speed | Approx 5s(Wide-Tele) | |
Field of View | H60°∼H3°/D67°∼D4°/V37°∼V1° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/2000mm (Wide/Tele) | |
Aperture | F1.6∼F4.0 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼60°/s, Pan Preset Speed: 60°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼30°/s, Tilt Preset Speed: 30°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 180m |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 90fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 90fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 90fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@( 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 351c288, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
