- Features
- Models
- Download
AI Video Analytics
Milesight AI Camera Series can intelligently filter objects to focus on human and vehicle detection in multiple events such as Region Entrance, Region Exiting, Loitering, Advanced Motion Detection, etc.

People Counting
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.

Leading-edge H.265+ Compression

Flexible Pan, Tilt and Zoom Tasks
Milesight NDAA AI 12X PTZ Bullet Network Camera offers the ability to fastly and precisely rotate on a 360° pan and 75° tilt to survey a wide range of territory. The user can easily set up to 300 preset positions and up to 8 patrol routes and maximum 4 patterns of the manual operation paths. Moreover, the user is able to schedule specific PTZ tasks by date and time.

12X Optical Zoom
The 12X Optical Zoom can zoom up to distant objects while still maintaining the clarity, delivering high quality video over the entire zoom image.

0.002Lux Ultra Low-light
The starlight camera is able to deliver high detailed color images even in the low light environments reaching 0.002Lux (Color) or 0Lux (B/W), and near infrared light environments without any supplementary lighting.

140dB Super WDR
Milesight's sensor-based WDR technology allows the camera to record greater scene details with true color reproduction even under the extreme back light and high contrast conditions. The ratio that the brightest light signal values divided by the darkest light signal values is up to 140dB.

Smart IR II Technology
The IR LEDs technology has been upgraded to provide videos with a viewing range of up to 140m. Two LEDs on the top work as High Beam, while the other two on the bottom as Low Beam for better image clarity and quality regardless of the object distance. Also, the Low Beam and High Beam’s brightness can be adjusted manually or automatically on the basis of the zoom ratio.

Intelligent White LED
With the 15° viewing angle, the White LED can be turned on as a supplementary light source and warning signal at night. Its brightness can be adjusted on the basis of the zoom level to satisfy the actual project requirement.

PTZ Auto Tracking
Once PTZ Auto Tracking function enabled, Milesight PTZ cameras could leverage motor mechanism to perform Pan/Tilt/Zoom to track the moving object automatically and adjust zoom status flexibly according to the object distance with the powerful optical zoom capability. Therefore, the target would be shown in the frame center and be zoomed to a proper size, achieving the smart, reliable and real-time video surveillance without any critical details missing.

Smart PTZ Motion Detection
The Smart PTZ Motion Detection function enables the user to monitor specified area clearly in a timely manner. When there is motion detected in a target area, Milesight NDAA AI 12X PTZ Bullet Network Camera will pan and tilt to the position of motion detected area automatically. Then zoom in to provide clear image for a duration of time. If the duration expires, the camera will resume its previous monitoring position and zoom level.

3D Positioning
Milesight NDAA AI 12X PTZ Bullet Network Camera can be easily controlled via the use of a mouse which is truly user-friendly. Left click on any position of interest in the video image, and the position will right become the center of the current monitoring area. Use the left button of a mouse to drag a rectangle area, then the area will become the central area of monitoring with automatic zoom in or zoom out action. Rolling the mouse wheel up and down, the video image will be zoomed in and zoomed out immediately.

Comprehensive Defogging
Milesight NDAA AI 12X PTZ Bullet Network Camera creatively realizes the comprehensive defog performance both in hardware of a smart fan and software of image defogging algorithm, enabling the camera to avoid image fogging problems. Besides, the smart fan ensures excellent heat dissipation capability, so that it can work stably under the long-term operation circumstances.

Flexible Installation Modes
With two installation modes of Wall Mount and Pedestal Mount, the PTZ camera, to a greater extent, meets different installation needs for different application scenarios. The innovative modes allow to achieve its best values on the basis of customers’ requirements, making the PTZ camera an unparalleled choice.

Integrated Junction Box(Optional)
Flexible installation is ensured as NDAA AI 12X PTZ Bullet Network Camera is equipped with integrated cable management box. The creative clamshell design minimizes the installation troubles and enlarges the space to make cable connection a piece of cake. The IP66-rated housing shields the sensitive electronics from dust and water, which guarantees the stable operation in any tough conditions.

- MS-C2961-X12R(T)PE
- MS-C5361-X12PE
Camera | Name | 2MP 12X AI PTZ Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 5.3∼64mm, 12X Optical Zoom |
Zoom Speed | 4s(Wide-Tele) | |
Field of View | H61°∼H5°/D69°∼D5°/V36°∼V2° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/1500mm (Wide/Tele) | |
Aperture | F1.6∼F2.8 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼50°/s, Pan Preset Speed: 50°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼25°/s, Tilt Preset Speed: 25°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 140m |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 90fps@(1920x1080)(Optional for T Series),
60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 (Optional) | |
Alarm I/O | 1/1 (Optional) | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR,Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input (Optional), Audio Alarm (Optional), etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output (Optional), SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/2A±10% | |
Power Consumption | 16W MAX / 21W MAX (With IR on) | |
Weather Proof | Up to IP66-rated for weather-resistant performance | |
Dimensions | 160mmX273.5mmX210mm (Wall Mount) / 218mmX120mmX172mm (Pedestal Mount) | |
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | |
Warranty | 2 Years/3 Years(Optional) |
Camera | Name | 5MP 12X AI PTZ Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
Digital Zoom | 16X | |
S/N | >55dB | |
Lens | Focal Length | 5.3∼64mm, 12X Optical Zoom |
Zoom Speed | 4s(Wide-Tele) | |
Field of View | H57°∼H4°/D69°∼D5°/V44°∼V1° | |
Focus Control | Auto/Semi-Auto/Manual | |
Minimum Working Distance | 1000/1500mm (Wide/Tele) | |
Aperture | F1.6∼F2.8 | |
Iris Control | Auto | |
PTZ | Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°∼50°/s, Pan Preset Speed: 50°/s |
Tilt Range/Tilt Speed | -45°∼30°/ Tilt Manual Speed: 0.1°∼25°/s, Tilt Preset Speed: 25°/s | |
Proportional Zoom | Support | |
Preset Quantity | 300 | |
Patrol | 8 Patrols, up to 48 presets each patrol | |
Pattern | 4 Patterns | |
Auto Tracking | Support | |
Power Off Memory | Support | |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position | |
IR | Irradiation Distance | Up to 140m |
Video | Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944), 30fps@(2048x1536), 30fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944), 25fps@(2048x1536), 25fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1(Optional) | |
Alarm I/O | 1/1(Optional) | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR,Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input (Optional), Audio Alarm (Optional), etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output (Optional), SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V/2A±10% | |
Power Consumption | 14W MAX / 20W MAX (With IR on) | |
Weather Proof | Up to IP66-rated for weather-resistant performance | |
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | |
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | |
Warranty | 2 Years/3 Years(Optional) |
- * Naming Convention
- R - High Frame Rate (60fps)
- T - High Frame Rate (90fps/100fps)
- P - PoE Supported
- E - AI Series