| Sensor |
|---|
| Version | Cellular Version |
| ToF FoV | Standard Version: 98° Horizontal, 80° Vertical High Ceiling Mount: 60° Horizontal, 45° Vertical |
| ToF Light Beam | 940nm (Invisible) |
| Distance Measuring Accuracy | Standard Version: ± 3.5cm High Ceiling Mount: ± 6.5cm |
| Detection Range | Standard Version: 0.5 ~ 3.5m High Ceiling Mount: 2~ 6.5m |
| Installation Height | Standard Version: ≤ 3.5m High Ceiling Mount: ≤ 6.5m |
| Luminous Mode | Auto / Always On |
| Advanced Function |
|---|
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting |
| U-turns Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection |
| Group Counting | Support |
| Children/Adults Differentiation | Support |
| Staff Detection | Support |
| Occlusion Detection | Support |
| Shopping Cart Fill Level Detection | Support |
| Heat Map | Motion Heat Map, Dwell Heat Map |
| Multi-Device Stitching | Up to 4 devices stitching to expand coverage |
| Data Retransmission | Support 8 x 50000 data retransmission packets |
| Video Validation | Support 1 channel video validation ( the duration of 4 hours) |
| Data Transmission |
|---|
| Frequency Band | LTE (CAT 4): B1/B3/B7/B8/B20/B28 WCDMA: B1/B8 GSM: B3/B8 |
| SIM Slot | 1 x Nano SIM (4FF) Slot, 1.8V/3V |
| Network Protocol | HTTP, HTTPS, MQTT, MQTTS, NTP, SSH, etc. |
| Other Interfaces |
|---|
| Power Input | 1 × DC Jack Connector |
| Alarm I/O | - |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Reset/Wi-Fi Button |
| LED Indicators | 1 × RGB LED indicator |
| Physical Characteristics |
|---|
| Local Storage | Store up to one million data records and supports to export csv file |
| Power Supply | DC 12V/2A |
| Operating Power Consumption | Standard Version: Avg. 8 W, Max. 17 W High Ceiling Mount: Avg. 9 W, Max. 22 W |
| Hibernate Power Consumption | 5W |
| Operating Temperature | -20°C ~50°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP65 |
| Dimension | 200 x 35 x 85 mm (7.87 x 1.38 x 3.35 in) |
| Weight | 412.8g |
| Color | White or Black (Optional) |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
| Approvals |
|---|
| Regulatory | CE, GDPR |